Here’s what a day looks like at Wingfield Academy
| Y7, Y10 | Y8, Y9, Y11 | ||
| 8am | Gates open | ||
| 8:20am | Gates Locked | ||
| 8.25 – 8.45 | Tutor Time | 8.25 – 8.45 | Tutor Time |
| 8.45 – 9.45 | Period 1 | 8.45 – 9.45 | Period 1 |
| 9.45 – 10.45 | Period 2 | 9.45 – 10.45 | Period 2 |
| 10.45 – 11.05 | Break Time | 10.45 – 11.05 | Break Time |
| 11.05 – 12.05 | Period 3 | 11.05 – 12.05 | Period 3 |
| 12.05 – 12.35 | Lunchtime | 12.05 – 1.05 | Period 4a |
| 12.35 – 12.50 | Team Time | 1.05 – 1.35 | Lunchtime |
| 12.55 – 1.55 | Period 4b | 1.35 – 1.50 | Team Time |
| 1.55 – 2.55 | Period 5 | 1.55 – 2.55 | Period 5 |
| (Y10 from 2.55) | (Y10 Period 6) | From 2.55 | Period 6, period 7 |
Total time spent in a typical week including breaks and lunch: 32.55 hours















